When it was built in 2005, Hapag-Lloyds Colombo Express was the largest containership in the world. That record is now held by the 24,346TEU MSC Irina (2023). Until 2015, the Port of Halifax featured a regular slate of Panamax and Post Panamax ships in the 5-6000teu range.
Below is the list of Record Holders, sorted by teu.
CMA-CGM Marco Polo | 16,022teu | May 17 2021 | (Canadian Record) |
CMA-CGM Brazil | 15,072teu | Sept 10 2020 |
(Canadian Record) |
MSC Auriga | 15,000teu | Sept 21,2021 | (Prince Rupert BC Record) did not call in Halifax |
COSCO Himalayas | 14,500teu | Nov 14,2017 | (Prince Rupert BC – Canadian Record) did not call in Halifax |
CMA-CGM T. Jefferson | 14,414teu | March 21, 2020 | |
Antwerpen Express | 13,200teu | May 8, 2017 | (Deltaport BC – Canadian record) Stands as Delta port record. Ship did not call in Halifax |
CMA-CGM Libre | 11,365teu | Jan 12, 2019 | |
APL Salalah | 10,960teu | March 17, 2018 | |
ZIM Antwerp | 10,064teu | June 29, 2017 | |
CMA-CGM Tage | 9365teu | May 28, 2016 | |
USAC ZAMZAM | 9036teu | Oct 19, 2015 | |
Budapest Express | 8749teu | Aug 8 2015 | |
CMA-CGM Vivaldi | 8478teu | Aug 3, 2015 | |
MSC Melissa | 6730teu | July 22, 2021 | Montreal – Port record holder. This ship has called in Halifax. |
Pingback: Largest Container ship yet | Halifax Shipping News.ca
I think it should be May 17th for the Marco Polo, not march
A few years ago a ship came to Halifax, owned by Irving I believe. There was a lot of security issues about where is was in the world. it was huge. Do you know its name and how it compares to this one? Not sure it was a container ship.
Pingback: ONE Stork | Halifax Shipping News.ca